Stazione meteo GALLIATE weather
Latitude N 45° 28' 00" Longitude E 08° 42' 00" Elevation 154 m
| Dawn: | 05:17 | Sunrise: | 05:52 | Moonrise: | 03:57 | ![]() |
| Dusk: | 21:27 | Sunset: | 20:52 | Moonset: | 17:39 | |
| Daylight: | 16:10 | Day length: | 15:00 | Moon Phase: | Waning Crescent |
Welcome to Stazione meteo GALLIATE.
The weather station in use is the PCE FWS 20, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8,1 °C | Dew Point | -8,1 °C |
| Windchill | 8,1 °C | Humidity | 33% |
| Heat Index | 8,1 °C | Apparent Temperature | 4,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 33,0 mm | Rainfall This Year | 261,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-13 11:52 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 0,8 m/s |
| Wind Bearing | 86° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,4 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 17/05/2012 06:38:41
powered by
Cumulus
v1.9.1 (989)
